Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : Jan 2010


Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
4th Jan 2010 Buy TISCO Above 626 620 636 Intraday Target Achieved Profit Rs. 5,000/-
4th Jan 2010 Buy FINTECH Above 1375 1360 1395-1425 Intraday Target Achieved Profit Rs. 25,000/-
4th Jan 2010 Buy RIIL Around 953-954 940 975-980 Intraday Target Achieved Profit Rs. 10,500/-
4th Jan 2010 Buy GSPL Above 99 97.50 102 Intraday Exited at 101.50 Profit Rs. 1,250/-
5th Jan 2010 Buy JSWENERGY Above 104.50 102.50 108-109 Intraday Target Achieved Profit Rs. 2,250/-
5th Jan 2010 Buy ORBITCORP Above 322.50 319.50 328 BTST Target Achieved Profit Rs. 2,250/-
5th Jan 2010 Buy WIPRO Above 703.40 697 No TGT BTST Day High 708 Then Stoploss Loss Rs. 3,000/-
6th Jan 2010 Buy ASTRAMICRO Above 73.50 71 76.50 Intraday Target Achieved Profit Rs. 1,500/-
6th Jan 2010 Buy GPIL Above 242 239 247-250 Intraday StopLoss Loss Rs.1500/-
6th Jan 2010 Buy DLF Above 376 373 382 Intraday Target Achieved Profit Rs. 3,000/-
6th Jan 2010 Buy CHAMBALFERT Around 64-64.70 63.50 67-67.50 BTST StopLoss Loss Rs.1,250/-
7th Jan 2010 Buy RENUKA Above 245.50 243 250 Intraday StopLoss Loss Rs. 250/-
7th Jan 2010 Sell MARUTI Below 1460 1468 1445-1425 Intraday Exited at 1456 Profit Rs. 2,000/-
7th Jan 2010 Buy NOIDATOLL Above 40.50 39.50 No TGT BTST Exited at 41.15 Profit Rs. 325/-
8th Jan 2010 Sell BAJAJAUTO Around 1690-1695 1713 1660-1648 Intraday Target Achieved Profit Rs. 15,000/-
8th Jan 2010 Buy NUCLEUS Above 151.50 147 158-160 Intraday StopLoss Loss Rs. 2250/-
11th Jan 2010 Buy JETAIRWAYS Above 542 555 530 Intraday Day High 549 Profit Rs. 4,900/-
11th Jan 2010 Buy TCS Above 715 711 722-725 BTST Target Achieved Profit Rs. 5,000/-
12th Jan 2010 Buy BLKASHYAP Above 460 455 472-480 Intraday StopLoss Loss Rs. 2,500/-
12th Jan 2010 Sell ICICI Bank 842.50 848 836-834 Intraday Target Achieved Profit Rs. 3,250/-
12th Jan 2010 Buy TATACOMM Above 365 361 370-373 Intraday Target Achieved Profit Rs. 4,000/-
13th Jan 2010 Buy BILT Above 27.20 26.50 28.50 Intraday Target Achieved Profit Rs. 650/-
13th Jan 2010 Sell INDUSINDBANK Below 136.80 138.25 134-133 Intraday StopLoss Loss Rs. 725/-
14th Jan 2010 Sell SBIN Below 2190 2200 2178-2175 Intraday Target Achieved Profit Rs. 6,500/-
14th Jan 2010 Buy SUNPHARMA Above 1577 1568 1590-1610 Intraday StopLoss Loss Rs. 4,500/-
14th Jan 2010 Sell MARUTI Below 1422 1435 1408 Intraday Exited at 1412 Profit Rs. 5,000/-
14th Jan 2010 Buy CHENNAIPETRO Above 235 231 240-242 BTST Target Achieved Profit Rs. 4,000/-
15th Jan 2010 Buy TITAN Above 1505 1498 1525-1550 Intraday Target Achieved Profit Rs. 5,000/-
15th Jan 2010 Buy MINDAIND Above 269 265 280-292-300 Intraday Target Achieved Profit Rs. 7,500/-
15th Jan 2010 Buy BASF Above 432 428 445-460-480 BTST Target Achieved Profit Rs. 14,500/-
15th Jan 2010 Buy BLKASHYAP Above 446 442 458-470 BTST Target Achieved Profit Rs. 6000/-
15th Jan 2010 Buy ZUARIAGRO Above 478 470 498-520-540 BTST Target Achieved Profit Rs. 10,000/-
18th Jan 2010 Buy UTVSOF Around 515-518 510 545-570 Intraday Target Achieved Profit Rs. 20,000/-
18th Jan 2010 Buy ADORWELD Above 208 205 214-220 Intraday Target Achieved Profit Rs. 2,000/-
18th Jan 2010 Sell TITAN 1517 1524 1500-1485 Intraday Target Achieved Profit Rs. 7,000/-
18th Jan 2010 Buy BAJAJ-AUTO Above 1735 1715 1768-1790-1835 BTST Made High of 1749 & Pending Profit Rs. 7,000/-
18th Jan 2010 Buy TRF Above 705 699 725-750 Intraday Target Achieved Profit Rs. 12,500/-
18th Jan 2010 Buy HINDZINC Above 1300 1285 1345-1370-1410 BTST StopLoss Loss Rs. 7,500/-
19th Jan 2010 Buy CANBK Around 391 389 397-399 Intraday Target Achieved Profit Rs. 3,500/-
19th Jan 2010 Buy TULIP Above 1035 1015 1060-1085-1110 Intraday Target Achieved Profit Rs. 8,500/-
19th Jan 2010 Buy UBHOLDINGS Above 288-290 280 305-320-350 Intraday StopLoss Loss Rs. 4,000/-
20th Jan 2010 Buy TRENT Above 836 832 850-865 Intraday Target Achieved Profit Rs. 7,000/-
20th Jan 2010 Buy TULIP Below 1028 1032 1012-990 Intraday Target Achieved Profit Rs. 8,000/-
20th Jan 2010 Buy JINDALSWHL Above 2045 2020 2090-2150 Intraday Target Achieved Profit Rs. 10,000/-
20th Jan 2010 Buy KALPATPOWR Above 1205 1198 1230-1255-1290 BTST Target Achieved Profit Rs. 16,500/-
20th Jan 2010 Buy NIRMA Above 222 220.50 228-235-244 BTST Exited at 227 Profit Rs. 3,500/-
21th Jan 2010 Buy AREVAT&D Above 298-300 294 307-315 Intraday Target Achieved Profit Rs. 35,000/-
21th Jan 2010 Buy BOMBAYDYEING Around 592-593 580 615-620 Intraday Target Achieved Profit Rs. 11,500/-
21th Jan 2010 Buy KALPATPOWR Above 1220 1212 1235-1250 Intraday Target Achieved Profit Rs. 7,500/-
21th Jan 2010 Buy KOUTONS Above 360-362 355 375-385 Intraday Target Achieved Profit Rs. 7,500/-
21th Jan 2010 Buy UNITEDTEA Above 215 210 230-240 Intraday Target Achieved Profit Rs. 7,500/-
22th Jan 2010 Buy STAR Above 291 288 296 Intraday Target Achieved Profit Rs. 2,500/-
22th Jan 2010 Buy KOTAKBANK Below 808 815 798 Intraday Exited Rate to Rate Exited Rate to Rate
22th Jan 2010 Buy TECHM Around 1135 1126 1150-1180 Intraday Target Achieved Profit Rs. 7,500/-
22th Jan 2010 Buy TITAN Above 1520 1514 1540 BTST StopLoss Loss Rs. 3,000
25th Jan 2010 Buy JETAIRWAYS Above 533 522 550-575 Intraday Target Achieved Profit Rs. 1,000/-
25th Jan 2010 Buy DEEPAKFERT Above 109 107 112.50-117 Intraday Target Achieved Profit Rs. 1,500/-
25th Jan 2010 Buy TRF Above 670-672 664 695-720 Intraday StopLoss Loss Rs. 3,000
25th Jan 2010 Buy ONGC Above 1120 1110 1135-1150 BTST StopLoss Loss Rs. 5,000
25th Jan 2010 Buy BAJAJELEC Above 920 910 932-940 BTST Target Achieved Profit Rs. 7,500/-
25th Jan 2010 Buy BAJAJHLDNG Above 605 602 618-630 Intraday StopLoss Loss Rs. 1,500
27th Jan 2010 Buy HINDUNILVR Around 260-61 258 267-270 Intraday StopLoss Loss Rs. 1000/-
27th Jan 2010 Buy BAJAJHLDNG Above 598 595 610-625 Intraday Target Achieved Profit Rs. 6,000/-
27th Jan 2010 Buy THARMAX Above 672 660 688-700-720 Intraday StopLoss Loss Rs. 6000/-
27th Jan 2010 Buy IPCALAB(IPCA) Above 1130 1120 1155-1170. Intraday Target Achieved Profit Rs. 12,500/-
27th Jan 2010 Sell EIMCOELECO Below 258 266 245-230 Intraday Target Achieved Profit Rs. 6,500/-
27th Jan 2010 Buy TULIP Above 948-950 940 980-1010 Intraday Exited at 968 Profit Rs. 10,000/-
28th Jan 2010 Buy ASIANPAINTS Above 1810 1795 1840-1870 Intraday StopLoss Loss Rs. 7,500/
28th Jan 2010 Buy BAJAJELEC Above 173 170 180-185 Intraday Exited at 177 Profit Rs. 2,000/-
28th Jan 2010 Buy JMTAUTOLTD Above 68 66.50 71-74-76 Intraday Target Achieved Profit Rs. 1,500/-
28th Jan 2010 Buy RUBYMILLS Above 876 870 895-910 Intraday Target Achieved Profit Rs. 9,500/-
29th Jan 2010 Sell KALPATPOWR Below 1040 1055 1010-980-950 Intraday Target Achieved Profit Rs. 22,000/-
29th Jan 2010 Buy STC Above 492 485 510-525-540 Intraday Target Achieved Profit Rs. 17,500/-
29th Jan 2010 Buy ENGINERSIN Above 2120-2122 2115 2150-2170-2200 Intraday Target Achieved Profit Rs. 14,500/-
29th Jan 2010 Sell TITAN Below 1486 1492 1460-1440 Intraday StopLoss Loss Rs. 3000/-
29th Jan 2010 Buy FINANTECH Above 1485 1478 1510-1530-1550 Intraday Target Achieved Profit Rs. 28,000/-
Total (Profit/Loss) till 31st Jan Profit Rs. 4,29,400/-

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here