Buy/Sell
|
Script Name
|
Recom Price
|
Stoploss
|
Target
|
Period
|
Remark
|
Profit/Loss
|
|
---|---|---|---|---|---|---|---|---|
Share
Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
|
||||||||
1-Apr-2011 | Sell | BEHL | Below 2074 | 2080 | 2058-2040 | Intraday | Stoploss | Loss Rs.3,000/- |
1-Apr-2011 | Buy | REPRO | Above 93.50 | 92 | 95.50-98-102 | Intraday | Target archived | Profit Rs.1,500 |
4-Apr-2011 | Buy | VENKEYS | Around 666-665 | 659 | 678-695-720 | Intraday | pending | pending |
4-Apr-2011 | Buy | TATAELXI | Around 261 | 257 | 270-280 | Intraday | pending | pending |
4-Apr-2011 | Buy | GESHIP | Around 274 | 270 | 279-284 | Intraday | Exit at Cost | Exit at Cost |
5-Apr-2011 | Buy | JUBLFOOD | Around 590-588 | 578 | 610-630 | BTST | Target archived | -- |
5-Apr-2011 | Sell | DLF | Around 270-269.50 | 275 | 270-258 | Intraday | Exit at 269 | -- |
5-Apr-2011 | Buy | AREVAT&D | Around 263-262 | 258.50 | 268-272 | Intraday | Target archived | Profit Rs.3,000 |
6-Apr-2011 | Buy | JETAIR | Above 486 | 483 | 494-500 | Intraday | Stoploss | Loss Rs.1,500/- |
6-Apr-2011 | Buy | TATACOFFEE | Around 975-972 | 960 | 1000-1025-1050 | Intraday | Pending | Pending |
6-Apr-2011 | Buy | NAUKRI | Around 672-670 | 665 | 684-700 | Intraday | Target archived | Profit Rs.15,000 |
6-Apr-2011 | Buy | REPRO | Above 102 | 100 | 105-108-112 | Intraday | Target archived | Profit Rs.3,000 |
7-Apr-2011 | Sell | SBIN | Around 2785-28788 | 2810 | 2720-2650 | Intraday | Stoploss | -- |
7-Apr-2011 | Buy | BIOCON | Around 370-369 | 366 | 376-382-388 | Intraday | Target archived | Profit Rs.2,000 |
7-Apr-2011 | Buy | GESHIP | Around 294-293.50 | 291 | 298-302 | Intraday | Stoploss | Loss Rs.1,000/- |
7-Apr-2011 | Buy | NAUKRI | Above 685 | 678 | 710-730 | Intraday | Target archived | Profit Rs.12,500 |
7-Apr-2011 | Buy | PATSPINLTD | Above 17 | 16 | 19-21.50-25 | Intraday | Upper Circut | Profit Rs.1,325/- |
8-Apr-2011 | Buy | ANGIND | Above 37.50 | 36 | 44 | Intraday | Profit book at41.95 | -- |
8-Apr-2011 | Buy | EXIDE | Above 147 | 144 | 160 | Intraday | Exit at 146 | -- |
8-Apr-2011 | Sell | ICICI | Below 1093 | 1104 | 1075-1060 | Intraday | Not Executed | -- |
8-Apr-2011 | Buy | PAREKHPLAT | Above 6 | 5.50 | 7.20-8.50 | Intraday | Target archived | Profit Rs.650/- |
8-Apr-2011 | Buy | NAGREEKEXP | Above 33.25 | 31 | 43. | Intraday | 19.50% up from Buying | Profit Rs.3,250/- |
11-Apr-2011 | Buy | TATAPOWER | above 1340 | 1325 | 1360 | Intraday | Stoploss | -- |
11-Apr-2011 | Sell | SINTEX | Around 163 | 165.50 | 160-158 | Intraday | Stoploss | -- |
13-Apr-2011 | Buy | ENGINERSIN | Above 305 | 298 | 320 | Intraday | Buying not Executed | -- |
13-Apr-2011 | Buy | DELTA-CORP | above 86 | 84.50 | 92 | Intraday | Target archived | Profit Rs.1,200/- |
13-Apr-2011 | Buy | NOL | above 71.50 | 69 | 75 | Momentum | Target archived | Profit Rs.1,750/- |
13-Apr-2011 | Buy | JUBLFOOD | above 604 | 598 | 625 | BTST | Target archived | Profit Rs.4,000/- |
13-Apr-2011 | Buy | VIVIMEDLAB | Above 294 | 290 | 305 | BTST | Booked at 300 | -- |
13-Apr-2011 | Buy | HEIDELBERG | above 48.50 | 47.50 | 51 | Intraday | Target archived | Profit Rs.750/- |
15-Apr-2011 | Buy | TIMKEN | Above 200 | 196 | 210 | Intraday | Target archived | Profit Rs.5,000 |
15-Apr-2011 | Buy | WIPRO | Above 451 | 446 | 470 | BTST | Target archived | -- |
15-Apr-2011 | Buy | MUKANDLTD | Above 52.30 | 51.30 | 58 | Intraday | Booked at 55 | -- |
18-Apr-2011 | Buy | TWL | Above 374 | 369 | 395 | Intraday | Stoploss | Loss Rs. 2,500/- |
19-Apr-2011 | Buy | MPHASIS | Above 457 | 450 | 467 | Intraday | Buying Not Intitiated | Buying Not Intitiated |
19-Apr-2011 | Sell | ACC | Below 1100 | 1108 | 1093 | Intraday | Made Low 1094 | Profit Rs.3,000 |
19-Apr-2011 | Sell | TATAMOTORS | Below 1195 | 1205 | 1160 | Intraday | Stoploss | Loss Rs. 5,000/- |
20-Apr-2011 | Buy | JUBLFOOD | Above 638 | 630 | 654 | Intraday | Booked at 651 | Profit Rs.6,500/- |
20-Apr-2011 | Buy | SUBEX | Around 74.25-74.45 | 72.25 | 78 | Intraday | Booked at 76.50 | Profit Rs.1,125/- |
20-Apr-2011 | Sell | GRASIM | Below 2370 | 2385 | 2340 | Intraday | Selling not initiated |
Selling not initiated |
20-Apr-2011 | Buy | COALINDIA | Above 366 | 363 | 374 | BTST | Stoploss | Loss Rs. 1,500/- |
21-Apr-2011 | Buy | MINDTREE | Above 399 | 392 | 430 | Intraday | Stoploss | Loss Rs. 3,500/- |
21-Apr-2011 | Buy | ONLMOBILE | Above 280 | 274 | 292 | Intraday | Profit Boked at 285 | -- |
21-Apr-2011 | Buy | INFOSYSTCH | Above 2921 | 2910 | 2945 | Intraday | Booked at 2937 | Profit Rs.8,000/- |
25-Apr-2011 | Buy | SBBJ | Above 558 | 550 | 580 | Intraday | Target archived | Profit Rs.11,000/- |
25-Apr-2011 | Buy | AJMERA | Above 188 | 184 | 198 | Intraday | Target archived | Profit Rs.2,500/- |
25-Apr-2011 | Buy | COX&KINGS | Above 447 | 438 | 470 | Intraday | Stoploss | Loss Rs. 4,500/- |
25-Apr-2011 | Buy | SHPRE | Above 8 | 6.50 | 12 | Intraday | Target archived | Profit Rs.500/- |
26-Apr-2011 | Sell | BATAINDIA | Around 416 | 420 | 406 | Intraday | Booked At 412.50-412 | Profit Rs.2,000/- |
26-Apr-2011 | Buy | BIL | Above 64 | 62 | 68 | Intraday | 1st Target at 67.20-68 | Profit Rs.1,900/- |
27-Apr-2011 | Buy | ZUARIAGRO | Around 690-688 | 680 | 715-740 | Intraday | Target archived | Profit Rs.15,000/- |
27-Apr-2011 | Buy | HEROHONDA | Above 1792 | 1770 | 1850 | Intraday | Exit at 1788 | Loss Rs.2,000/- |
27-Apr-2011 | Sell | COX&KINGS | Below 418 | 422 | 408 | Intraday | Target archived | Profit Rs.4,500/- |
27-Apr-2011 | Sell | ACKRUTI | Below 219 | 222 | 215 | Intraday | Target archived | Profit Rs.1,000/- |
27-Apr-2011 | Buy | EVERONN | Above 672 | 665 | 698 | BTST | Stoploss | Loss Rs.3,000/- |