Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : Apr 2006

Date

Company Name Market Price Target SL Period Remark BUY/SELL
28-Apr COLGATE 429 438 425 Intra-Day TARGET ACHIEVED Buy
28-Apr TATASTEEL 637 649 632 Intra-Day Day Low 601 and high 639.40 Buy
28-Apr BOMDYEING 802 815 801.1 Intra-Day Day low 710 and high 844 Buy
April 27 BHARTI 410 420 407 Intra-day Target Achieved Buy
April 27 HINDPETRO 323 329 317 Intra-Day Target Achieved Day high 338.70 Buy
April 27 Reliance 975 990-995 969 Intra-Day Target Achieved Day high 1050 but but Day low is 982 Buy
April 26 SATYAMCOMP 760 770-785 752 Intra-day Target Achieved Buy
April 26 HINDPETRO 316 322 312 Intra-Day Target Achieved Buy
April 25 3IINFOTECH 183 187-190 180.4 Intra-day Target Achieved Buy
April 25 SBIN 910 925 902 Intra-Day Target Achieved Buy
April 25 TULIP 370 382 364.7 Intra-Day Target Achieved Buy
April 25 VSNL 439 450 433 Intra-day Stop Loss Target Hit AT 433----Day High 443 Buy
April 24 RELIANCE 970 987 963 Intra-Day Target Achieved(Day high 699) Buy
April 24 MTNL 207 212 202 Intra-day Target Achieved Buy
April 24 RIIL 463 475 457 Intra-Day Target Achieved Buy
April 24 GTL 151 158 149 Intra-Day Target Achieved Buy
April 24 ITC 198 204 196.90 Intra-day Target Achieved Buy
April 24 INDIABULLS 256 265 249 Intra-Day BEfore buying Reach to TArget Buy
April 21 Acc 960 980 950 Intra-day Target Achieved Buy
April 21 Prajind 158 166 155 Intra-Day Target Achieved Buy
April 21 Drreddy 1482 1530 1470 Intra-Day Open at 1500 Buy
April 20 HDFC BANK 843 855 837 Intra-day Target Achieved Buy
April 20 KEI 452 470 444 Intra-Day Target Achieved Buy
April 20 Tulip 365 378 358 Intra-Day Target Achieved Buy
April 19 SUZLON 1300 1340 1288 Intra-day Target Achieved Buy
April 19 GUJAMBCEM 114 119 111 Intra-Day PROFIT BOOKED AT 18.40 Buy
April 19 MTNL 189 197 185 Intra-Day Target Achieved Buy
April 18 ONGC 1235 1255 1230 Intra-Day Target Achieved Buy
April 18 TataChem 255 268 251 Intra-day Target Achieved Buy
April 17 3MINDIA  1460 1480 1450 Intra-Day Target Achieved Buy
April 17 DHAMPURSUG 230 238 226 Intra-Day Target Achieved Buy
April 17 TULIP 348 360 342 Intra-Day Target Achieved Buy
April 13 CIPLA 685 699 674 Intra-Day Target Achieved Buy
April 13 ACC  910 919 906 Intra-Day Target Achieved Buy
April 13 INDIACEM  191 198 189 Intra-Day Target Achieved Buy
April 12 HINDLEVER 278 285 274 Intra-Day Target Achieved Buy
April 12 HINDALC0 192 197 188 Intra-Day Target Achieved Buy
April 12 MTNL 204 212 202.40 Intra-Day Target Achieved Buy
April 10 IPCL 260 268 255 Intra-Day Target Achieved Buy
April 10 UTI BANK 248 259 245 Intra-Day Target- Achieved Buy
April 10 BOC 199 209 205 Intra-Day Target-Achieved Buy
April 6 TULIP 335 350 330 Intra-Day Target Achieved Buy
April 6 IPCL 265 272 262 Intra-Day Target Achieved Buy
April 5 RANBAXY 449 465 445 Intra-Day Target Achieved Buy
April 5 VSNL 495 510 490 Intra-Day Target Achieved Buy
April 5 TVS MOTORS 148 160 144 Intra-Day Target Achieved Buy
April 5 ITC 199 207 196.80 Intra-Day Target Achieved Buy
April 4 Tulip 325 335 320 Intra-Day Target Achieved Buy
April 4 MTNL 186 193 183 Intra-Day Target Achieved Buy
April 4 MCDOWELL-N 863 878 858 Intra-Day Target Achieved Buy
April 3 VSNL 465 478 460 Intra-Day Target Achieved Buy

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here