Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : Apr 2008


 Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL

1st April LICHOUSING Cmp 285-90 272 Intraday Target Achieved Buy
1st April L&T 3022 2995-2980 3035 Intraday Target Achieved Sell
1st April SAIL 181 175-72 184 Intraday Target Achieved Buy
1st April LITL 402 410-15 397 Intraday Target Achieved Buy
1st April CHENNAI PETRO 287 292-98 284 Intraday Target Achieved Buy
2nd April RPL 173 178-182 170 Intraday Stop Loss Triggred Buy
2nd April MCDOWELL 1541 1562-70 1534 Intraday Target Achieved Buy
2nd April BAJAJHIND 193 188.50-185 196 Intraday Target Achieved Sell
2nd April HDFCBANK 1345 1325-10 1355 Intraday Target Achieved Buy
2nd April M&M 661 654-648 667 Intraday Target Achieved Sell
3rd April CANBK 234 240-42 229 Intraday Target Achieved Buy
3rd April LITL 427 436-440 422 Intraday Target Achieved Buy
3rd April REL 1198 1175-65 1210 Intraday Target Achieved Sell
3rd April SKUMARS 92 95-96 91 Intraday Target Achieved Buy
4th April TULIP IT 860 876-90 850 Intraday Target Achieved Buy
4th April IBREALEAST 504 512-15 500 Intraday Target Achieved Buy
4th April MRPL 85 87-89 84 Intraday Target Achieved Buy
7th April BHEL Cmp 1582-1600 1519 Intraday Target Achieved Buy
7th April IBSEC 99 105 97 Intraday Target Achieved Buy
7th April MUNDRAPORT 599 608-612 594 Intraday Target Achieved Buy
7th April ADLABS 628 635-40 623 Intraday Target Achieved Buy
7th April BHEL 1624 1640-48 1604 Intraday Target Achieved Buy
8th April BAJAJHIND 184 180-178 187 Intraday Target Achieved Sell
8th April YESBANK 154 162-68 150 Intraday Target Achieved Buy
8th April ITC 209 213-14 207 Intraday Target Achieved Buy
9th April BANKINDIA 301 310-15-19 295 Intraday Target Achieved Buy
9th April SUZLON 292 298-302 288 Intraday Target Achieved Buy
9th April IDBI 92 94.50-96 91 Intraday Target Achieved Buy
9th April ESSAROIL 228 234-38 225 Intraday Stop Loss Triggred Buy
9th April MRPL 91 93.50-96 89.50 Intraday Target Achieved Buy
9th April REL 1182 Exit @ 1273 1174 BTST Exit @ 1273 Buy
10th April RENUKA 1082 1095-1110 1068 Intraday Buying Price not Initated Buy
10th April ADLABS 642 650-55 636 Intraday Target Achieved Buy
10th April INOX 105 108-110 104 Intraday Target Achieved Buy
10th April BGRENERGY 423 432-440 418 Intraday Target Achieved Buy
11th April LICHOUSING 289 297-302 284 Intraday Target Achieved Buy
11th April SUZLON 297 302-307 293 Intraday Stop Loss Triggred Buy
11th April GBN 123 126.50-128 121 Intraday Target Achieved Buy
11th April SREINTFIN 144 142 142 Intraday Target Achieved Buy
15th April UNITECH 262 256-53 266 Intraday Target Achieved Sell
15th April TCS 932 945-52 924 Intraday Target Achieved Buy
15th April BHEL 1817 1835-50 1805 Intraday Target Achieved Buy
15th April RENUKA 106 109-110 104 Intraday Target Achieved Buy
15th April REL 1274 1295-1315 1264 Intraday Target Achieved Buy
15th April EASUNREYRL 181 186-92 178 Intraday Target Achieved Buy
15th April ADLABSFILM 672 Exit @ 694 665 Intraday Exit @ 694 Buy
16th April BARTRONICS 166 175-180 160 Intraday Target Achieved Buy
16th April RELIANCE 2625 2605-2585 2638 Intraday Target Achieved Buy
16th April RNRL 109 111-12 107 Intraday Target Achieved Buy
16th April GSSAMERICA 432 442-50 425 Intraday Target Achieved Buy
16th April BOMDYEING 765 800-820 745 Intraday Target Achieved Buy
17th April SUPERSALE 144 158-62 133 Intraday Target Achieved Buy
17th April LITL 457 465-70 452 Intraday Target Achieved Buy
17th April ADANI 748 758-64 742 Intraday Target Achieved Buy
17th April INDIAGLYCO 269 284-95 260 Intraday Target Achieved Buy
21st April BAJAJHIND 223 228-230 219 Intraday Stoploss Triggred Buy
21st April LITL 500 512-18 494 Intraday Stoploss Triggred Buy
21st April YESBANK 171 175-80 169 Intraday Target Achieved Buy
21st April GITANJALI GEMS 263 275-288 257 Intraday Target Achieved Buy
21st April KPIT 113 118-22 110 Intraday Stoploss Triggred Buy
22nd April MERCATOR LINE 94 99.50-104 90 Intraday Target Achieved Buy
22nd April DISHTV 63.50 65-67 62 Intraday Target Achieved Buy
22nd April RELIANCE 2635 2658-2672 2620 Intraday Stoploss Triggred Buy
22nd April INGERSOLL 306 318-322 301 Intraday Target Achieved Buy
23rd April CENTURYTEX 802 788-776 810 Intraday Target Achieved Buy
23rd April BHEL 1836 1818-1810 1847 Intraday Target Achieved Buy
23rd April ICICIBANK 850 830-825 858 Intraday Target Achieved Buy
23rd April AZTECHSOFT 82 85-86 80 Intraday Target Achieved Buy
24th April IVRCLPRIME 225 232-235 220 Intraday Target Achieved Buy
24th April GRASIM 2675 2642-2628 2736 Intraday Target Achieved Sell
24th April BAJAJHIND 236 245-257 232 Intraday Target Achieved Buy
24th April ESTERNSILK 160 167-172 154 Intraday Target Achieved Buy
25th April VGUARD INDS 75 79-80 72 Intraday Target Achieved Buy
25th April RCOM 558 564-566 554 Intraday Target Achieved Buy
25th April RELIANCE 2600 2630-35 2588 Intraday Target Achieved Buy
25th April ADLABS 728 742-46 722 Intraday Target Achieved Buy
28th April ADLABSFILM 736 776-782 700 Intraday Target Achieved Buy
28th April RELCAPITAL 1440 1455-60 1428 Intraday Target Achieved Buy
28th April BAHRTIARTL 942 930-928 955 Intraday Target Achieved Buy
28th April RNRL 123 126-28 122 Intraday Target Achieved Buy
29th April JETAIR 554 560-64 550 Intraday Target Achieved Buy
29th April INDUSINDBANK 91 95-96 89.50 Intraday Target Achieved Buy
29th April DLF 690 702-710 684 Intraday Target Achieved Buy
29th April ICICIBANK 920 910-906 926 Intraday Target Achieved Buy
29th April HDIL 745 762-780 738 Intraday Target Achieved Buy
30th April GMRINFRA 161 168-70 157 Intraday Target Achieved Buy
30th April GHCL 92 96-98 90 Intraday Target Achieved Buy
30th April DIVISLAB 1470 1495-1520 1458 Intraday Target Achieved Buy
30th April LITL 524 532-540 518 Intraday Target Achieved Buy
30th April PATNICOMP 265 271-72 262 Intraday Target Achieved Buy

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here