Past Performance Intraday Tips : Feb 2010


Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
1st Feb 2010 Buy BFUTILITIE Above 1075 1050 1120-1150 Intraday Target Achieved Profit Rs. 31,500/-
1st Feb 2010 Buy JINDALSAW Around 180-181 177 187-194-200 Intraday Target Achieved Profit Rs. 10,000/-
1st Feb 2010 Buy HAVELLS Above 568 558 580-600 BTST Target Achieved Profit Rs. 6,500/-
1st Feb 2010 Buy TULIP Around 975-978 958 1005-1030 BTST Target Achieved Profit Rs. 37,500/-
2nd Feb 2010 Buy JETAIRWAYS Above 513-515 502 540-560-580 Intraday StopLoss Loss Rs. 5500/-
2nd Feb 2010 Buy BALRAM PUR CHINI Above 123 121 128-131 Intraday StopLoss Loss Rs. 1000/-
2nd Feb 2010 Buy JINDCOT Above 89 86 95-100-105 Intraday Target Achieved Profit Rs. 4,000/-
2nd Feb 2010 Sell FINANTECH Around 1535-1530 1545 1500-1470 Intraday Target Achieved Profit Rs. 20,500/-
2nd Feb 2010 Buy ZUARI AGRO Above 475-476 472 495- 510 Intraday StopLoss Loss Rs. 1,500/-
3rd Feb 2010 Buy MONNETISPA Above 382 379 388-396-405 Intraday Target Achieved Profit Rs. 3000/-
3rd Feb 2010 Buy ONMOBILE Above 410 400 430-450-475 Intraday StopLoss Loss Rs. 5,000/-
3rd Feb 2010 Buy JINDALSWHL Above 1810 1790 1890-2000 Intraday Target Achieved Profit Rs. 40,000/-
4th Feb 2010 Buy IPCALAB Around 1160-1165 1155 1178-1195-1210 Intraday Open at Target Open at Target
4th Feb 2010 Buy ASTEC Above 69 66 76-80 Intraday StopLoss Loss Rs. 1,500/-
4th Feb 2010 Buy TULIP Above 972-974 965 995-1020-1050 Intraday Target Achieved Profit Rs. 11,500/-
4th Feb 2010 Buy HAVELLS Around 568-570 560 586-600 Intraday StopLoss Loss Rs. 4,000/-
4th Feb 2010 Buy GTOFFSHORE Above 426-428 420 440-450. Intraday StopLoss Loss Rs. 3,000/-
5th Feb 2010 Buy SIEMENS Below 636 641 626 Intraday Target Achieved Profit Rs. 5,000/-
5th Feb 2010 Buy IPCALAB Above 1155 1150 1168-1180 Intraday Target Achieved Profit Rs. 10,000/-
5th Feb 2010 Buy HINDUJAFO Above 111.50 108 122-135-150 Intraday Target Achieved Profit Rs. 5,250/-
5th Feb 2010 Buy LUPIN Above 1542-1545 1535 1565-1580 BTST Target Achieved Profit Rs. 10,000/-
5th Feb 2010 Buy TECHM Above 935 925 955-980 BTST Target Achieved Profit Rs. 10,000/-
6th Feb 2010 Buy LUPIN Above 1540 1532 1565-1580 BTST Target Achieved Profit Rs. 12,500/-
8th Feb 2010 Buy CENTURYTEX Above 475 472 484-490 Intraday StopLoss Loss Rs. 1,000/-
8th Feb 2010 Buy RALLIS Above 1100-1105 1085 1140-1170-1200 Intraday Target Achieved Profit Rs. 15,000/-
8th Feb 2010 Buy UNITEDTEA Above 150 146.50 158-165 Intraday Target Achieved Profit Rs. 3,000/-
8th Feb 2010 Buy AUROPHARMA Above 895 890 905-920 BTST Target Achieved Profit Rs. 10,000/-
8th Feb 2010 Buy AXISBANK Around 1025-1027 1010 1050-1075-1100 BTST Target Achieved Profit Rs. 17,500/-
8th Feb 2010 Buy AICHAMP 38.50 37.80 41.90 Intraday Target Achieved Profit Rs. 1700/-
9th Feb 2010 Buy AXISBANK Above 1022 1010 1050-1075 Intraday Target Achieved Profit Rs. 14,500/-
9th Feb 2010 Buy IPCALAB Above 1165 1158 1185-1200 Intraday Target Achieved Profit Rs. 9,000/-
9th Feb 2010 Buy GTOFFSHORE Above 422 417.50 435-450 Intraday StopLoss Loss Rs. 2,000/-
9th Feb 2010 Buy AICHAMP Above 38 37.20 41.50-44 Intraday Target Achieved Profit Rs. 850/-
9th Feb 2010 Buy SUNPHARMA Around 1540-1542 1534 1555-1570 Intraday Target Achieved Profit Rs. 7,500/-
9th Feb 2010 Buy FACT Above 64.80 63.20 68-70 BTST Target Achieved Profit Rs. 850/-
9th Feb 2010 Buy ZUARIAGRO Above 470 460 495-520 Intraday Target Achieved Profit Rs. 20,000/-
9th Feb 2010 Buy ASTEC Around 62-63 58.50 78-90-110 BTST StopLoss Loss Rs. 1,500/-
10th Feb 2010 Buy ACC Around 864 857 878-882 Intraday Target Achieved Profit Rs. 7,500/-
10th Feb 2010 Buy STC Around 545-548 540 575-590-610 Intraday StopLoss Loss Rs. 2,500/-
10th Feb 2010 Buy TITAN Above 1750 1725 1780-1800-1830 Intraday Target Achieved Profit Rs. 15,000/-
10th Feb 2010 Buy BFUTILITIE Around 1072-1075 1060 1105-1130-1155 Intraday Target Achieved Profit Rs. 14,000/-
10th Feb 2010 Buy JINDALSWHL Above 1710-1715 1700 1740-1755 Intraday StopLoss Loss Rs. 5,000/-
10th Feb 2010 Buy SUZLON Above 75 74 77-80 Intraday StopLoss Loss Rs. 5,00/-
10th Feb 2010 Buy STC Above 545 540 575-590-610 Intraday StopLoss Loss Rs. 2,500/-
11th Feb 2010 Sell BIOCON Below 256 259 251-258 Intraday Selling Not Initiated Selling Not Initiated
11th Feb 2010 Buy IPCALAB Above 1151 1145 1168-1180 Intraday Target Achieved Profit Rs. 8,500/-
11th Feb 2010 Buy JINDALSWHL Above 1704 1690 1725-1750 BTST Target Achieved Profit Rs. 11,000/-
15th Feb 2010 Buy TULIP Around 975-977 965 995-1010 Intraday Target Achieved Profit Rs. 7,000/-
15th Feb 2010 Buy FINANTECH Around 1520-1522 1505 1545-1560 Intraday StopLoss Loss Rs. 7,500/-
16th Feb 2010 Sell BANKINDIA Below 327 330 323.50-320 STBT Target Achieved Profit Rs. 1,750/-
16th Feb 2010 Buy APPAPER Above 112.50 110 120-126 Intraday Target Achieved Profit Rs. 1,500/-
16th Feb 2010 Sell ABAN Below 1184 1193 1172-1160 Broker Pkg Intraday Selling Not Initiated Selling Not Initiated
16th Feb 2010 Buy BEL Around 2026-2028 2016 2055-2080 Intraday Target Achieved Profit Rs. 27,000/-
16th Feb 2010 Sell ORIENTBANK Below 266 267.50 264-262 Broker Pkg Intraday Selling Not Initiated Selling Not Initiated
16th Feb 2010 Buy SUNPHARMA Above 1540 1534 1552-1560 Intraday Target Achieved Profit Rs. 6,000/-
16th Feb 2010 Buy ULTRACEMCO Above 1010 1000 1020-1035-1050 Intraday Target Achieved Profit Rs. 21,000/-
16th Feb 2010 Buy RELCAPITAL Around 750-752 740 770-790-820 Intraday Target Achieved Profit Rs. 21,000/-
16th Feb 2010 Buy UNITECH Around 74.50 73 77.50-80 Intraday Target Achieved Profit Rs. 750/-
16th Feb 2010 Buy HINDZINC Around 1060 1055 1072-1085-1100 BTST Target Achieved Profit Rs. 28,500/-
16th Feb 2010 Buy IBREALEST Above 173 170 178-184-190 BTST Target Achieved Profit Rs. 5,000/-
16th Feb 2010 Buy IMPAL Above 468 464 478-485 Intraday Target Achieved Profit Rs. 5,500/-
16th Feb 2010 Buy UNITED TEA Above 152 150 158-162-165 Intraday Target Achieved Profit Rs. 3,000/-
16th Feb 2010 Buy CENTURYTEX Around 492-493 489 505-515 BTST Exited at 503 Profit Rs. 5,500/-
17th Feb 2010 Buy MCDOWELL-N Above 1316 1306 1345-1355 Intraday Target Achieved Profit Rs. 19,000/-
17th Feb 2010 Buy BAJAJ-AUTO Around 1805-1808 1797 1835-1850 Intraday Target Achieved Profit Rs. 34,500/-
17th Feb 2010 Buy VHL Above 295 290 310-325-340 Intraday Target Achieved Profit Rs. 15,500/-
17th Feb 2010 Buy TWL Around 470-472 460 460 Intraday StopLoss Loss Rs. 7,500/-
17th Feb 2010 Buy MINDTREE Above 554 549 575-600 Intraday Target Achieved Profit Rs. 10,500/-
17th Feb 2010 Buy RAYMOND Above 238 235 245-254-260 Broker Pkg Intraday Target Achieved Profit Rs. 3,500/-
17th Feb 2010 Buy VOLTAMP Above 870 860 900-920 Broker Pkg Intraday Booked @ 890 Profit Rs. 10,000/-
17th Feb 2010 Buy EDUCOMP Above 685-688 670 710-730 Broker Pkg Intraday Booked @ 698 Profit Rs. 5,000/-
17th Feb 2010 Buy TECHM Above 960-962 950 985-1010-1050 BTST Target Achieved Profit Rs. 12,500/-
17th Feb 2010 Buy ALFALAVAL Around 1230-1232 1225 1255-1270-1300 Intraday Target Achieved Profit Rs. 18,000/-
17th Feb 2010 Buy SOLARINDS Around 450-451 447.50 465-480 BTST StopLoss Loss Rs. 1,250/-
18th Feb 2010 Buy NILKAMAL Around 236 232 255-270 Intraday Target Achieved Profit Rs. 9,500/-
18th Feb 2010 Buy IMPAL Around 430 424.50 445-460 Intraday Target Achieved Profit Rs. 7,500/-
18th Feb 2010 Buy HMT Around 97 95 104-110-120 Intraday StopLoss Loss Rs. 1,000/-
18th Feb 2010 Buy IBREAL Above 172 170 178-184-190 BTST StopLoss Loss Rs. 1,000/-
18th Feb 2010 Sell TULIP Below 964 970 945-930-900 Intraday Target Achieved Profit Rs. 3,000/-
18th Feb 2010 Buy ABBOTINDIA Above 883 Hold it Without SL 910-930-950 Intraday Target Achieved Profit Rs. 13,500/-
19th Feb 2010 Buy RALLIS Around 1200-1205 1190 1230-1250-1285 Intraday Target Achieved Profit Rs. 6,000/-
19th Feb 2010 Buy TULIP Above 960 952 980-1000 Intraday Target Achieved Profit Rs. 13,000/-
19th Feb 2010 Buy SUTLEJTEX Around 115-116 110 125-135-150 Intraday Exited at 122 Profit Rs. 3,500/-
19th Feb 2010 Buy RALLIS Around 1210-1212 1200 1230-1250 Intraday Target Achieved Profit Rs. 22,000/-
19th Feb 2010 Buy HEROHONDA Above 1675 1660 1700-1720-1750 BTST Target Achieved Profit Rs. 24,500/-
19th Feb 2010 Buy LUPIN Around 1530-1532 1520 1555-1580-1620 BTST StopLoss Loss Rs. 5,000/-
22th Feb 2010 Buy THIKSOFT Around 262-264 258 290-305 Intraday Target Achieved Profit Rs. 11,500/-
22th Feb 2010 Buy SUTLEJTEX Above 112 110 118-124 Intraday Target Achieved Profit Rs. 3,500/-
22th Feb 2010 Sell KALPATPOWR Around 1050 1065 1020-990 Intraday Target Achieved Profit Rs. 1,500/-
23th Feb 2010 Sell MPHASIS Below 724.50 730 715-708 Intraday StopLoss Loss Rs. 2,750/-
23th Feb 2010 Buy ONMOBILE Above 366-368 355 398-420-440 Intraday - -
23th Feb 2010 Buy ABAN Above 1180 1170 1205-1220-1250 Intraday StopLoss Loss Rs. 5,000/-
23th Feb 2010 Buy PATNI Above 483 478 488-492-496 BTST Target Achieved Profit Rs. 4,000/-
23th Feb 2010 Buy AUROPHARMA Above 925 920 935-950-970 BTST Target Achieved Profit Rs. 5,000/-
23th Feb 2010 Buy TITAN Around 1740 1725 1775-1800-1830 Intraday Target Achieved Profit Rs.17,500/-
24th Feb 2010 Buy JETAIR Around 432 426 448-468-480 Intraday Target Achieved Profit Rs.8,000/-
24th Feb 2010 Buy UBHOLDING Around 230 226 240-255-270 Intraday Target Achieved Profit Rs.7,500/-
24th Feb 2010 Buy UNITY Around 555-558 547 585-600 Intraday Exited at 578.50 Profit Rs.8,500/-
24th Feb 2010 Buy TWL Above 394 388 408-418-440 Intraday StopLoss Loss Rs. 3,000/-
24th Feb 2010 Buy FCH Above 168 166 178-185 BTST - -
24th Feb 2010 Buy RALLIS Around 1280 1262 1335-1375-1410 Intraday Target Achieved Profit Rs.65,000/-
25th Feb 2010 Buy RMEDIA Around 70 68.50 78-84-90 Intraday - -
25th Feb 2010 Buy JETAIR Around 430 425 450-475-500 Intraday StopLoss Loss Rs. 2,500/-
25th Feb 2010 Buy RALLIS Around 1360-1365 1342 1420-1465-1500 Intraday StopLoss Loss Rs. 8,000/-
25th Feb 2010 Sell JETAIR Below 421.50 427 412-405-400 Intraday Target Achieved Profit Rs. 8,250/-
25th Feb 2010 Buy M&M Around 960 954 972-980-1030 Intraday Target Achieved Profit Rs. 35,000/-
25th Feb 2010 Buy BAJAJ-AUTO Around 1715-1718 1705 1750-1785-1820 BTST Target Achieved Profit Rs. 55,000/-
25th Feb 2010 Buy BATAINDIA Around 199 196 205-208-212 Intraday Target Achieved Profit Rs. 5,500/-
25th Feb 2010 Buy THERMAX Above 584-585 578.50 595-604-610 Intraday Target Achieved Profit Rs. 4,500/-
25th Feb 2010 Buy LAOPALA Above 39 38 42-45-48 Intraday(Hold as Delivery ) Target Achieved Profit Rs. 1,500/-
25th Feb 2010 Buy ULTRACEMCO Above 1035 1024 1055-1070 BTST Target Achieved Profit Rs. 7,500/-
26th Feb 2010 Sell PUNJLLOYD Below 170 173 164-160 Intraday Selling Not Initiated Selling Not Initiated
26th Feb 2010 Buy TITAN Above 1740 1724 1775-1800-1830 Intraday Target Achieved Profit Rs. 17,000/-
26th Feb 2010 Buy UBHOLDINGS Above 230-231 225 240-252-265 Intraday StopLoss Loss Rs. 2,500/-
26th Feb 2010 Buy OFSS Around 2235-2238 2220 2270-2300-2350 Intraday Target Achieved Profit Rs. 17,500/-
26th Feb 2010 Buy MCDOWELL-N Around 1352-1355 1345 1385-1420-1450 Intraday Target Achieved Profit Rs. 22,000/-
26th Feb 2010 Buy STC Around 470-472 460 485-500-520 Intraday Target Achieved Profit Rs. 6,500/-

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here