Date |
Buy/Sell
|
Script Name
|
Recom Price
|
Stoploss
|
Target
|
Period
|
Remark
|
Profit/Loss
|
---|---|---|---|---|---|---|---|---|
Share
Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
|
||||||||
1-Feb-2012 | Buy | MCDOWELL | 686-685 | 681 | 695-705 | Intraday | Stoploss | Loss Rs.1,500 |
1-Feb-2012 | Buy | BHUSANSTL | 361-360 | 356 | 368-375 | Intraday | Stoploss | Loss Rs.2,000 |
1-Feb-2012 | Sell | ICICIBANK | 878 | 888 | 860-840. | Intraday | Selling Not Executed | -- |
1-Feb-2012 | Buy | DREDGECORP | 300-299 | 295 | 305-310. | BTST | Booked At 302-302.50 | Profit Rs. 1,750 |
1-Feb-2012 | Buy | JAMNAAUTO | 87 | 85 | 90-93 | Intraday | Booked At 88.50-89 | Profit Rs.1,000 |
1-Feb-2012 | Buy | SAIL | 105.50-105 | 104 | 108-111 | Intraday | Booked At 106-106.50 | Profit Rs. 750 |
2-Feb-2012 | Buy | M&M | 706-705 | 700 | 720-730 | Intraday | Stoploss | Loss Rs.2,500 |
2-Feb-2012 | Sell | COLPAL | 1000 | 1005 | 990-980-970 | Intraday | 1st Target | Profit Rs.5,000 |
2-Feb-2012 | Buy | FDC | 82 | 79.50 | 84.50-87 | Intraday | Booked At 83.20-83.40 | Profit Rs. 700 |
2-Feb-2012 | Buy | SHOPPRSTOP | 335-334 | 329 | 346-358 | BTST | 1st Target | Profit Rs.10,000 |
2-Feb-2012 | Buy | ONELIFECAP | 296-295 | 289 | 310-330 | Intraday | Booked At 300-301 | Profit Rs. 3,000 |
3-Feb-2012 | Buy | TWL | 415 | 410 | 422-430 | Intraday | 1st Target | Profit Rs. 3,500 |
3-Feb-2012 | Buy | BAJAJFINSV | 457-455 | 440 | 490-520 | Intraday | 1st Target | Profit Rs. 17,500 |
3-Feb-2012 | Sell | AXIS-Bank | 1074 | 1085 | 1060-1050 | Intraday | Selling Not Executed | -- |
3-Feb-2012 | Buy | JINDALPHOTO | 156 | 154.50 | 162-168-174 | BTST | 1st Target Achieved | Profit Rs.4,500 |
3-Feb-2012 | Buy | TTKPRESTIGE | 2325-2320 | 2295 | 2410-2520-2640 | Intraday | All Target Achieved | Profit Rs. 475 |
6-Feb-2012 | Buy | A2Z | 134-133 | 130 | 138-142 | Intraday | Stoploss | Loss Rs.1,500 |
6-Feb-2012 | Buy | BASF | 503 | 495 | 515-528 | Intraday | Booked At 511.50-513 | Profit Rs.5,000 |
6-Feb-2012 | Buy | TTKPRESTIGE | 2325-2320 | 2280 | 2450-2600-2800 | BTST | All Target Achieved | Profit Rs.67,500 |
6-Feb-2012 | Buy | JINDCOT | 65-64 | 57 | 80-95-110 | Intraday | Booked At 69.50 | Profit Rs.2,250 |
7-Feb-2012 | Sell | YESBANK | 340 | 343.50 | 332-325 | Intraday | Stoploss | Loss Rs. 1,750 |
7-Feb-2012 | Buy | BAJAJHLDNG | 700-699 | 689 | 735-770-805 | BTST | 1st Target | Profit Rs. 18,000 |
8-Feb-2012 | Buy | WOCKPHARMA | 435-434 | 427 | 444-455 | Intraday | Stoploss | Loss Rs.3,000 |
8-Feb-2012 | Buy | BOC | 323-322 | 318 | 329-335 | Intraday | Target Achieved | Profit Rs. 6,500 |
8-Feb-2012 | Buy | HEXAWARE | 104 | 102 | 108.50 | Intraday | Booked At 106.50-107 | Profit Rs.1,500 |
8-Feb-2012 | Buy | SRTRANSFIN | 585-584 | 579 | 596-610 | Intraday | 1st Target Achieved | Profit Rs.6,000 |
8-Feb-2012 | Buy | BAJAJFINSV | 498-499 | 490 | 520-540-560 | BTST | Booked At 515-517 | Profit Rs.24,500 |
9-Feb-2012 | Buy | A2Z | 130 | 128 | 135-140-145. | Intraday | Booked At 130.50 | Profit Rs. 250 |
9-Feb-2012 | Sell | LT | 1350 | 1362 | 1320-1290 | Intraday | Booked At 1315-1316 | Profit Rs. 1,700 |
9-Feb-2012 | Buy | BPCL | 591-592 | 584 | 600-610 | BTST | Booked At 599-600 | Profit Rs.4,500 |
10-Feb-2012 | Buy | TATAELXI | 232-231 | 226 | 238-246-255 | Intraday | Booked At 236-237 | Profit Rs. 3,000 |
10-Feb-2012 | Buy | RUSHIL | 172 | 168 | 178-185-192 | Intraday | Booked At 176.20-177 | Profit Rs. 2,000 |
10-Feb-2012 | Buy | PFOCUS | 60.50-60 | 57.50 | 68-76 | Intraday | Booked At 63.50-64 | Profit Rs. 2,000 |
10-Feb-2012 | Buy | JINDALSAW | 151.50 | 147.50 | 155 | BTST | Booked At 154 | Profit Rs. 1,250 |
13-Feb-2012 | Buy | AJANTPHARM | 403 | 399 | 408 | Intraday | Stoploss | Loss Rs.2,000 |
13-Feb-2012 | Buy | TWL | 428 | 420 | 440 | Intraday | Booked At 434 | Profit Rs. 3,000 |
13-Feb-2012 | Buy | ZYLOG | 505 | 500 | 512 | BTST | Target Achieved | Profit Rs.3,500 |
14-Feb-2012 | Buy | HINDALCO | 158-158.40 | 155 | 162 | Intraday | 1st Target | Profit Rs.2,000 |
14-Feb-2012 | Buy | EMKAY | 44.50 | 42.50 | 46.50-49 | Intraday | 1st Target | Profit Rs.1,000 |
14-Feb-2012 | Buy | BAJAJFINSV | 524 | 517 | 550 | Intraday | Buying Not Executed | -- |
14-Feb-2012 | Buy | LTIL | 17.70 | 16.90 | 19-20 | BTST | 1st Target | Profit Rs.1,050 |
15-Feb-2012 | Buy | GVKPIL | 18-18.10 | 17.60 | 19-19.50. | Intraday | Stoploss | Loss Rs.2,000 |
15-Feb-2012 | Buy | PETRONENGG | 269 | 265 | 274 | Intraday | Target Achieved | Profit Rs.2,500 |
16-Feb-2012 | Buy | EVERONN | 323.50 | 315.80 | 332. | Intraday | Target Achieved | Profit Rs.4,250 |
16-Feb-2012 | Buy | PSB | 84 | 81.80 | 88. | Intraday | Booked At 86 | Profit Rs.1,000 |
16-Feb-2012 | Buy | RAYMOND LTD | 371.20-372 | 375.20 | 366. | Intraday | Booked At 368 | Profit Rs.2,000 |
17-Feb-2012 | Buy | BAJAJHIND | 37-37.10 | 36.40 | 39.50. | Intraday | Stoploss | Loss Rs.300 |
17-Feb-2012 | Buy | PFC | 218.30 | 215.30 | 222.50. | Intraday | Booked At 220.60 | Profit Rs.1,150 |
21-Feb-2012 | Buy | BAJAJ-AUTO | 1835 | 1822 | 1848-1860 | Intraday | Buying not Initiated | -- |
21-Feb-2012 | Buy | HINDOILEXP | 145.80-145 | 142.90 | 148.50-150 | Intraday | Target Achieved | Profit Rs. 2,500 |
21-Feb-2012 | Buy | SOBHA | 301 | 298 | 305.50 | BTST | Target Achieved | Profit Rs. 2,250 |
22-Feb-2012 | Buy | EDUCOMP | 242.50 | 240 | 248 | Intraday | Stoploss | Loss Rs.1,250 |
22-Feb-2012 | Buy | ONELIFECAP | 315-316 | 308 | 335 | Intraday | Booked At 333-335 | Profit Rs. 10,000 |
22-Feb-2012 | Buy | BPCL | 628-628.50 | 620 | 640 | Intraday | Booked At 637-638 | Profit Rs. 5,000 |
23-Feb-2012 | Buy | IOC | 284.50 | 282 | 289 | Intraday | Stoploss | Loss Rs. 1,250 |
23-Feb-2012 | Buy | STAR | 544.50-546 | 551.50 | 530. | Intraday | Booked At 538 | Profit Rs. 3,500 |
23-Feb-2012 | Buy | TCS | 1266-1263 | 1250 | 1280-1300 | BTST | Booked At 1272-1275 | Profit Rs. 6,000 |
23-Feb-2012 | Sell | BAJAJHIND | 33.20 | 34.10 | 32.50. | Intraday | Selling Not Initiated | -- |
24-Feb-2012 | Sell | IDFC | 141.20 | 145.60 | 135 | Intraday | Booked At 139.60 | Profit Rs. 800 |
24-Feb-2012 | Buy | ONELIFECAP | 305 | 297 | 320 | Intraday | Target Achieved | Profit Rs.7,500 |
24-Feb-2012 | Sell | FDC | 77.75 | 79.10 | 75 | Intraday | Exit cost to cost | -- |
27-Feb-2012 | Sell | TATACOFFEE | 810-812 | 818 | 795-780. | Intraday | Booked At 802-800 | Profit Rs.6,000 |
27-Feb-2012 | Sell | GODREJPROP | 649-650 | 654 | 640-630 | Intraday | 1st Target Achieved | Profit Rs.5,000 |
27-Feb-2012 | Buy | AUTOAXLES | 500-498 | 490 | 530 | Intraday | Target Achieved | Profit Rs. 16,000 |
28-Feb-2012 | Buy | HITACHIHOM | 125.50-125 | 122.50 | 132 | Intraday | Booked At 130 | Profit Rs. 2,500 |
28-Feb-2012 | Buy | AUTOAXLES | 499-498 | 490 | 525 | Intraday | Target Achieved | Profit Rs. 13,500 |
28-Feb-2012 | Buy | DRREDDY | 1646-1645 | 1635 | 1700 | Intraday | Booked At 1655-1660 | Profit Rs. 5,000 |
29-Feb-2012 | Buy | SASKEN | 126.50-126 | 124 | 135 | Intraday | Stoploss | Loss Rs. 1,000 |
29-Feb-2012 | Buy | RELIANCE | 819-818 | 812 | 835 | Intraday | Stoploss | Loss Rs. 3,000 |
29-Feb-2012 | Buy | ONELIFECAP | 315 | 309 | 330 | Intraday | Stoploss | Loss Rs. 3,000 |
29-Feb-2012 | Sell | FEDERALBNK | 401 | 404 | 395 | Intraday | Exit cost to cost | -- |
Total (Profit/Loss) |