Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : June 2012


Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
1-Jun-2012 Sell JINDALSTEL 437.50-438 443 428-416. Intraday Target Achieved Profit Rs.13
1-Jun-2012 Sell GRASIM 2308-2310 2330 2285-2260 Intraday Target Achieved Profit Rs.55
1-Jun-2012 Sell ABB 725-726 733 718-713 Intraday Target Achieved Profit Rs.20
1-Jun-2012 Buy SWANENERGY 143-142.50 140 146-149-152. Intraday Target Achieved Profit Rs.3250
1-Jun-2012 Buy FINANTECH 607-606 600 620-634. Intraday Target Achieved Profit Rs.23400
4-Jun-2012 Buy ICICIBANK 778.50 770 790 Intraday Booked at 785 Profit Rs.6.50
4-Jun-2012 Sell ITC 230 233 227-225. Intraday Exit at Cost --
4-Jun-2012 Buy CENTURYTEX 262 250 268 BTST Target Achieved Profit Rs.3000
5-Jun-2012 Buy JUBLFOOD 1180-1178 1160 1230 Investment Booked at 1185 Profit Rs.3500
5-Jun-2012 Buy ATUL 200-199 194 220 Intraday Booked at 211 Profit Rs.6000
5-Jun-2012 Buy CADILAHC 725-724 718 738-755 BTST Booked at732 Profit Rs.4000
5-Jun-2012 Buy RANBAXY 480 476 492-505 BTST Target Achieved Profit Rs.22
5-Jun-2012 Buy JUBLFOOD 1180-1178 1160 1230 BTST Target Achieved Profit Rs.60
6-Jun-2012 Buy RELCAP 308-307 300 325 Intraday Target Achieved Profit Rs.10
6-Jun-2012 Buy LUPIN 550 544 560 Intraday Target Achieved Profit Rs.08
6-Jun-2012 Buy OBC 235-234.50 231 244 BTST Booked at 238.90 Profit Rs.1500
7-Jun-2012 Buy MCDOWELL-N 626-625 615 640-658-675 BTST Target Achieved Profit Rs.15
7-Jun-2012 Buy SBIN 2175-2172 2160 2198-2220 Intraday Stoploss Loss Rs.6000
7-Jun-2012 Buy CADILAHC 732 720 800-880 BTST Booked at 732 Prodit Rs.3500
8-Jun-2012 Buy JETAIR 344 339 355 Intraday Target Achieved Profit Rs.08
8-Jun-2012 Buy HEROMOTOCORP 1998-1995 1980 2030-2065-2110 BTST Target Achieved Profit Rs.16000
11-Jun-2012 Buy SHOPERSTOP 295-294 288 310-330 Intraday Target Achieved Profit Rs.8000
12-Jun-2012 Buy UFLEX 105.50-105 103.50 108-111 Intraday Exit at Cost --
12-Jun-2012 Buy BOMDYING 498-499 490 515-530 Intraday Target Achieved Profit Rs.8500
12-Jun-2012 Buy GRASIM 2360-2358 2345 2395-2430-2470 Intraday Target Achieved Profit Rs.16000
12-Jun-2012 Buy TTKPRESTIG 3045 3020 3095-3160-3250 BTST Target Achieved Profit Rs.25000
13-Jun-2012 Buy TRF 274-273.50 270 282-290 Intraday Exit at Cost --
13-Jun-2012 Buy GRASIM 2375-2372 2355 2410-2450 Intraday Target Achieved Profit Rs.37500
13-Jun-2012 Buy JETAIR 382-381 376 390-398-410 Intraday Target Achieved Profit Rs.4000
13-Jun-2012 Buy AXIS-BANK 1040-1038 1028 1060-1080 BTST
Target Achieved
Profit Rs.5750
14-Jun-2012 Buy ACC 1194-1192 1185 1205-1220 Intraday Target Achieved Profit Rs.6500
14-Jun-2012 Buy UBL 509-508 502 525-538 Intraday Booked at 522 Profit Rs.7000
15-Jun-2012 Buy SBIN 2172-2170 2155 2195-2220 Intraday Stoploss Loss Rs.7500
15-Jun-2012 Buy BFUTI 394.50-394 388 404-415 Intraday Target Achieved Profit Rs.5000
18-Jun-2012 Buy M&M 704-703 695 722 Intraday Stoploss Loss Rs.4000
18-Jun-2012 Sell INDIANB 176 178.50 173-169 Intraday Target Achieved Profit Rs.2000
18-Jun-2012 Sell GUJRATGAS 307-308 313.50 300-293 Intraday Target Achieved Profit Rs.4000
19-Jun-2012 Sell ICICI-BANK 810 821 795-780 Intraday Level not executed --
19-Jun-2012 Buy BGRENERGY 279-278 270 295-310 Intraday Booked at 284 Profit Rs.3000
19-Jun-2012 Buy ACC 1235 1227 1248-1262 Intraday Level not executed --
19-Jun-2012 Buy JINDALPOLY 164 162 166.50-170-173 BTST Target Achieved Profit Rs.1250
19-Jun-2012 Buy APIL 361-360 355 372-385 BTST Target Achieved Profit Rs.5500
20-Jun-2012 Buy AJANTAPHARMA 680-678 670 720-750 Intraday Booked at 692 Profit Rs.6000
20-Jun-2012 Buy RELINACE 739-738 733 748-760 Intraday Stoploss Loss Rs.2500
20-Jun-2012 Buy APIL 373.50-373 366 386-400 Intraday Target Achieved Profit Rs.6500
20-Jun-2012 Buy VENUSREM 231.50-231 227 237-243-250 Intraday Exit at Cost --
21-Jun-2012 Buy TATASTEEL 424-423 418 430-438 Intraday Target Achieved Profit Rs.09
21-Jun-2012 Buy LT 1355-1354 1340 1378-1400 Intraday Target Achieved Profit Rs.27
21-Jun-2012 Buy TTKPRESTIG 3018-3015 2985 3080-3160 BTST Target Achieved Profit Rs.32500
22-Jun-2012 Buy TATASTEEL 423-422 417 432-440 Intraday Stoploss Loss Rs.3000
22-Jun-2012 Buy SRF 202.50 201 206-210 Intraday Target Achieved Profit Rs.1750
22-Jun-2012 Buy AXIS-BANK 1015-1014 1004 1032-1050 Intraday Stoploss Loss Rs.5000
22-Jun-2012 Sell RECLTD 175.70-176 178.50 171-168 Intraday Exit at Cost --
22-Jun-2012 Buy SBIN 2152-2150 2138 2185-2220 BTST Target Achieved Profit Rs.17500
22-Jun-2012 Buy EVERESTIND 197.50-197 195 205-212 Intraday Target Achieved Profit Rs.4000
22-Jun-2012 Buy RELINFRA 540-538 534 550-560 Intraday Target Achieved Profit Rs.6000
25-Jun-2012 Buy KOTAKBANK 588 582 600-605 Intraday Buying not initiated --
25-Jun-2012 Buy SRF 206-205 201 213 Intraday Stoploss Loss Rs.2000
25-Jun-2012 Buy EVERONN 216 213 224 BTST Stoploss Loss Rs.1500
26-Jun-2012 Buy BPCL 744 738 754 BTST Target Achieved Prodit Rs. 5000
26-Jun-2012 Buy JUBLFOOD 1140-1142 1152 1110 Intraday Booked at 1128 Profit Rs.7000
26-Jun-2012 Buy BEML 388 385 394-400 Intraday Stoploss Loss Rs.2000
27-Jun-2012 Buy GRASIM 2542-2540 2515 2630 Intraday Booked at 2590-2595 Prodit Rs.27500
27-Jun-2012 Buy HAVELLS 567 562 580 Intraday Exit Cost to Cost --
27-Jun-2012 Buy SBIN 2127-2125 2110 2165-2210 BTST Stoploss Loss Rs.8500
27-Jun-2012 Buy SEAGOA 192 189 198 BTST Stoploss Loss Rs.1500
28-Jun-2012 Buy MCDOWELL 678-677 670 695 Intraday Stoploss Loss Rs.3500
28-Jun-2012 Buy THEBYKE 154 151.50 162 Intraday Open  
28-Jun-2012 Buy JUBLFOOD 1148-1146 1135 1180 BTST Target Achieved Prodit Rs.17000
29-Jun-2012 Sell GRASIM 2635-2638 2650 2605 Intraday Exit to Cost --
29-Jun-2012 Buy MCDOWELL-N 688-687 682 705 BTST Open  
29-Jun-2012 Buy BOMDYING 529-528.50 523.50 545 Intraday Target Achieved Profit Rs.5500









Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here